Comcheck Energy Code Chart
I created this Comcheck Energy Code Chart based upon my daily experience of the past two decades using Comcheck Web and Comcheck Desktop. These are the sources for my data:
Commercial Engineers
Commercial Architects
Commercial Contractors
Commercail Building Inspectors
Regional Building Department Surveys
State Specific Commercial Energy Code Information
Publically avaiable Commercial Energy Code declarations
Personal experiences dealing with Building Professionals creating Comcheck Energy Reports
Many of the states on this Comcheck Energy Code Chart contain multiple codes. In commercial construction there is typically a code adopted by each state. Throughout our interviews and data study we found some difference between what is required by the state and what is actually being used by local and regional building departments and inspectors. Comchecks can be very tricky and sometimes if a local building inspector has a personal preference for which energy code to use, that is what you have to have on your Comcheck. The building inspector and building department usually is the final source for getting your building permit so if they require a specific energy code, that is what you will need to use. You can try to file for an exemption, but many times this just uses up valuable time and money. In the end, the code the inspector requested for Comcheck is the one that will be on the certificate of occupancy at the end of the project.
Also commercial energy codes for Comcheck change frequently even during a project. Here is an example:
Plans for a new office building are given to the building department on June 15th. This also includes your IECC 2015 Comcheck Energy Report. Then on August 1st you receive a stop work order and a demand that the energy code be updated to IECC 2018. Your project is not completed yet and since the town council met last week and updated the local Energy Code. They would now like your Comcheck Energy Report to reflect this new energy code.
We handle Comcheck Energy Code changes on your Comcheck report free of charge. Commercial building codes are ever changing so this is a very important part of our commercial energy reporting service. We meet daily with building inspectors, building departments, architects, engineers, insulation installers, window manufacturers, and our customers just to stay on top of the latest Comcheck Energy Code information, codes, and data.
Below is our in depth Comcheck Energy Code Chart:
State Name | Comcheck Code |
Alabama | ASHRAE 90.1-2013 IECC 2018 |
Alaska | IECC 2018 |
Arizona | IECC 2018 IECC 2021 |
Arkansas | IECC 2009 |
California | Title 24 |
Colorado | IECC 2015 IECC 2018 IECC 2021 |
Connecticut | IECC 2021 |
Delaware | IECC 2021 |
Florida | IECC 2018 |
Georgia | IECC 2015 IECC 2018 |
Hawaii | IECC 2018 ASHRAE 90.1 2016 |
Idaho | IECC 2018 ASHRAE 90.1 2016 |
Illinois | IECC 2018 IECC 2021 |
Indiana | IECC 2018 ASHRAE 90.1 2007 |
Iowa | IECC 2012 |
Kansas | IECC 2006 IECC 2009 IECC 2021 |
Kentucky | IECC 2009 IECC 2012 ASHRAE 90.1 2010 |
Louisiana | IECC 2012 IECC 2021 |
Maine | IECC 2015 IECC 2018 IECC 2021 |
Maryland | IECC 2021 |
Massachusetts | IECC 2018 ASHRAE 90.1 2013 IECC 2021 |
Michigan | IECC 2015 ASHRAE 90.1 2016 |
Minnesota | IECC 2012 |
Mississippi | IECC 2015 |
Missouri | IECC 2015 IECC 2021 |
Montana | IECC 2021 ASHRAE 90.1-2019 |
Nebraska | IECC 2018 |
Nevada | IECC 2018 ASHRAE 90.1 2016 IECC 2021 |
New Hampshire | IECC 2015 ASHRAE 90.1 2013 |
New Jersey | IECC 2018 IECC 2021 ASHRAE 90.1 2016 |
New Mexico | IECC 2018 ASHRAE 90.1 2016 |
New York | IECC 2018 ASHRAE 90.1 2016 IECC 2021 |
North Carolina | IECC 2015 IECC 2018 ASHRAE 90.1 2013 |
North Dakota | IECC 2018 ASHRAE 90.1 2016 |
Ohio | IECC 2012 IECC 2018 IECC 2021 |
Oklahoma | IECC 2006 ASHRAE 90.1 2003 |
Oregon | IECC 2018 IECC 2021 |
Pennsylvania | IECC 2018 ASHRAE 90.1 2016 |
Rhode Island | IECC 2018 ASHRAE 90.1 2016 |
South Carolina | IECC 2009 ASHRAE 90.1 2007 |
South Dakota | IECC 2009 |
Tennessee | IECC 2012 ASHRAE 90.1 2012 |
Texas | IECC 2015, IECC 2018, IECC 2021 |
Utah | IECC 2015 IECC 2018 IECC 2021 |
Vermont | IECC 2018 ASHRAE 90.1 2016 |
Virginia | IECC 2018 ASHRAE 90.1 2016 |
Washington | IECC 2021 |
West Virginia | ASHRAE 90.1-2010 |
Wisconsin | IECC 2015 ASHRAE 90.1 2013 |
Wyoming | IECC 2018 IECC 2021 |
Thank you for reading Comcheck Energy Reporting and using our Comcheck Energy Code Chart. We hope you find this helpful. If you are perplexed on which IECC or ASHRAE code to use and would like us to create a Comcheck for you, we offer a Comcheck service starting at $149 for under 3000 sq ft. The service takes 10-12 hours. Email your order number, pdf plans, jobsite address, and square footage to comcheck@comcheck.net and we will get your Comcheck completed.
Interesting New Comcheck Information
Residential Construction Rescheck Energy Code Chart
https://www.comcheck.net/frequently-asked-questions/